Part Title |
Description/Type |
Part Number(s) |
FRONT BUMPER |
||
Bumper Core Support (aka Face Bar) |
without turbo | E3SZ-17757-A |
with turbo | E3SZ-17757-C | |
Bumper Cover (aka Face Bar Cover) |
without turbo | E4SZ-17D957-A |
with turbo | E4SZ-17D957-B | |
Horizontal Pad (aka rub strip or chrome strip) |
bright | E3SZ-17C829-A |
black | E5SZ-17C829-A | |
License Plate Bracket | metal | E3SZ-17A385-A |
Bumper End Brace | R/L | E3SZ-17A820-1A |
Impact Absorber | R/L | E3SZ-17754-A/B |
GRILLE / FRONT PANEL |
||
Grille | 1983-84 (waterfall) | E3WY-8200-A |
1985-86 (butcher block, ABS plastic) | E5WY-8200-A E6WY-8200-A |
|
1985-86 (butcher block, metal) | E5WY-8200-B E6WY-8200-B |
|
Front Header Panel | fiberglass | E4WY-8190-A |
Panel Bracket | Outer, 1983 (R/L) | E3SZ-8B455-D |
Outer, 1984-86 (R/L) | E4SZ-8B455-B | |
Inner (R/L) | E3SZ-8B455-E/C | |
Panel Ornament | w/o turbo, 1983 (stand-up ornament, original part number, also used on 1981-82 non-XR7 models) | E14Y-16850-A |
w/o turbo, 1983 (stand-up ornament, alternate part number) | E3WY-16850-A | |
w/o turbo, 1984-86 | E4WY-16850-A | |
w/turbo (XR7 logo) | E4WY-16850-B | |
Grille Nameplate | 1983-84, “MERCURY” | E3WY-8A223-C |
1985-86, “MERCURY” | E5WY-8A223-A E5WY-8A223-B |
|
Air Deflector | 1983-86 | E3SZ-8326-A |
FRONT LAMPS |
||
HEADLAMP |
||
Door (surround) | Chrome & argent, R/L | E3WY-13064-A/B |
Retaining Ring (aluminum) | R/L | D7OZ-13015-A |
Outer Adjusting Ring | R/L | D7OZ-13118-9A |
Inner Adjusting Ring | R/L | D7OZ-13118-9B |
Retaining Spring | R/L | D4ZZ-13031-A |
Adjusting Screw | R/L | E3DZ-13032-C |
Light Sensor Amplifier | w/Auto On/Off Delay | E0SZ-13A018-A |
PARKING LAMP |
||
Lamp Assembly | 1983 (clear), R/L | E3SZ-13200-1A/1B |
1984-86 (amber), R/L | E4SZ-13200-1A/1B | |
SIDE MARKER LAMP |
||
Lamp Assembly | R/L | E3WY-15A201-A/B |
CORNERING LAMP |
||
Lamp Assembly | R/L | E3SZ-15A201-A/B |
FOG LAMP |
||
Lamp Assembly | R or L | E6FZ-15200-A |
Lens | R/L | D9ZZ-15L203-A |
Body w/Wire | R/L | D9ZZ-15202-A |
Lamp Cover | R/L | D9ZZ-15K233-A |
Bulb (H2) | R/L | D9ZZ-13466-A |
COOLING |
||
Radiator Support | 1983-88 (same used on Mustangs) | E8ZZ-16138-A |
Air Baffle | 4-Cyl | D9ZZ-8B029-A |
Support Reinforcement | R/L | F0ZZ-8A281-A/B |
RADIATOR |
4-Cyl, w/Air Cond. | E7SZ-8005-A |
4-Cyl, w/o Air Cond., 1986 | E9ZZ-8005-C | |
6-Cyl, w/Air Cond. | E5LY-8005-B | |
6-Cyl, w/o Air Cond. | E9ZZ-8005-C | |
8-Cyl, w/o Towing Package | E9ZZ-8005-C | |
8-Cyl, w/ Towing Package | E3ZZ-8005-A | |
Radiator Cap | 13 lb. | E5TZ-8100-A |
16 lb. | E6LY-8100-A | |
Coolant Recovery Tank | w/o Turbo | E6ZZ-8A080-C |
w/ Turbo | E7SZ-8A080-A | |
Fan Shroud | 4-Cyl | E3ZZ-8146-B |
6-Cyl | E8SZ-8146-B | |
8-Cyl | E4SZ-8146-A | |
Upper Radiator Hose | 4-Cyl | E8SZ-8260-E |
6-Cyl | E3SZ-8260-A | |
8-Cyl, 1983-84 | E4LY-8260-B | |
8-Cyl, 1985-86 | E5SZ-8260-A | |
Lower Radiator Hose | 4-Cyl | E8SZ-8286-D |
6-Cyl | E3SZ-8286-A | |
8-Cyl | E0SZ-8286-A | |
Fan Blade | 4-Cyl | E3ZZ-8600-B |
6-Cyl | E2SZ-8600-A | |
8-Cyl | E4SZ-8600-B | |
Fan Clutch | 6-Cyl, w/o Air Cond. | E3SZ-8A616-B |
6-Cyl, w/ Air Cond. | E3SZ-8A616-A | |
8-Cyl, w/o Air Cond. | E0WY-8A616-A | |
8-Cyl, w/ Air Cond. | E45Y-8A616-B | |
Fan Pulley | 4-Cyl | E3ZZ-8509-B |
6-Cyl, 1-groove | E3DZ-8509-A | |
6-Cyl, 3-groove | E0SZ-8509-B | |
8-Cyl, to 2/84 | E0SZ-8509-A | |
8-Cyl, from 2/84 | E4SZ-8509-A | |
Drive Belt | 4-Cyl | E1PZ-8620-D |
6-Cyl, w/o Air Cond. | E2SZ-8620-E | |
6-Cyl, w/ Air Cond. | E3SZ-8620-A | |
8-Cyl | E2SZ-8620-A | |
Water Pump | 4-Cyl, w/o Air Cond. | E6ZZ-8501-A |
4-Cyl, w/ Air Cond. | E6ZZ-8501-A | |
6-Cyl, w/o Air Cond. | E2DZ-8501-A | |
6-Cyl, w/ Air Cond. | E2DZ-8501-A | |
8-Cyl, w/o Air Cond. | E6AZ-8501-B | |
8-Cyl, w/ Air Cond. | E6AZ-8501-B | |
EMISSION SYSTEM |
||
Air Pump | 6-Cyl | E7SZ-9A486-A |
8-Cyl | E4AZ-9A486-A | |
Air Pump Pulley | 6-Cyl | E2AZ-9B447-B |
8-Cyl | E0VY-9B447-A | |
Drive Belt | 6-Cyl, w/o Air Cond. | E2SZ-8620-E |
6-Cyl, w/ Air Cond. | E3SZ-8620-A | |
8-Cyl | E2SZ-8620-A | |
ELECTRICAL |
||
Horn Assembly | High note, w/o turbo | F4AZ-13832-A |
High note, w/turbo 85-86 | E5SZ-13832-A | |
Low note, w/o turbo | F4AZ-13833-A | |
Low note, w/turbo 85-86 | E5SZ-13833-A | |
Distributor Cap | 4-Cyl | E9FZ-12106-A |
6-Cyl | E5DZ-12106-A | |
8-Cyl | E6TZ-12106-A | |
Solenoid Switch | 1983-84 | E7HZ-11450-A |
85 | E9TZ-11450-B | |
86 | E8TZ-11450-B | |
Alternator Assembly | 40-amp | E2GZ-10346-B |
60-, 65-amp | E1BZ-10346-B | |
Pulley | 4-Cyl | C5AZ-10344-L |
6-Cyl, 8-Cyl. | E6SZ-10344-B | |
Fan Pulley | D9ZZ-10A310-A | |
Drive Belt | 4-Cyl | E1PZ-8620-D |
6-Cyl, w/o Air Cond | E2SZ-8620-E | |
6-Cyl, w/ Air Cond | E3SZ-8620-A | |
8-Cyl | E2SZ-8620-A | |
Voltage Regulator | F0PZ-10316-A | |
Radio Suppression Wire | E3SZ-19A095-A | |
ENGINE |
||
Crankshaft Pulley | 4-Cyl | E3ZZ-6A312-A |
6-Cyl | D8BZ-6312-A | |
8-Cyl | E2SZ-6A312-A | |
Crankshaft Damper | 6-Cyl, w/o Auto overdrive | E3SZ-6B321-A |
6-Cyl, w/o Auto overdrive | E3SZ-6B321-B | |
8-Cyl, 1983 | E1TZ-6316-A | |
8-Cyl, 1984-86, w/o California emissions | E2TZ-6316-B | |
8-Cyl, 1984-86, w/o California emissions | E4TZ-6316-A | |
Front Insulator | 4-Cyl, 83-84, R/L | E8ZZ-6038-A/B |
4-Cyl, 85, R/L | E5SZ-6038-A | |
4-Cyl, 86, R | E8SZ-6038-A | |
4-Cyl, 86, L | E7SZ-6038-A | |
6-Cyl, 84-85, R/L | E3SZ-6038-G/H | |
6-Cyl, 86, R/L | E9SZ-6038-C | |
8-Cyl, 83, R/L | E7ZZ-6038-E | |
8-Cyl, 84, R/L | E7ZZ-6038-E/F | |
8-Cyl, 85, R/L | E4DZ-6038-C/D | |
8-Cyl, 86, R/L | E8SZ-6038-C/B | |
Mount Bracket | 4-Cyl, 83-84, to 12-83 | E3SZ-6028/9-A |
4-Cyl, 83-84, from 12-83 | E4SZ-6028/9-A | |
4-Cyl, 85, upper R/L | E5SZ-6028/9-A | |
4-Cyl, 85, lower R/L | E5SZ-6028/9-B | |
4-Cyl, 86, R/L | E7SZ-6030/1-B | |
6-Cyl, 83-85, R | E2DZ-6030-B | |
6-Cyl, 83-85, L | E2DZ-6031-A | |
6-Cyl, 86, R/L | E8SZ-6030/1-B | |
8-Cyl, 83-85, R/L | N/A | |
8-Cyl, 86, R | E8SZ-6030-A | |
8-Cyl, 86, L | E8SZ-6031-A | |
Mount Damper | R/L | E3SZ-6M046-A |
Damper Bracket | 4-Cyl, upper, R | E3SZ-6F023-C |
4-Cyl, upper, L | E3SZ-6F036-A | |
4-Cyl, lower, R | E3SZ-6F032-A | |
4-Cyl, lower, L | E3DZ-6F033-B | |
6-Cyl, w/o Tecumseh AC compressor | E3SZ-6F023-A | |
6-Cyl, w/ Tecumseh AC compressor | E4DZ-6F023-A | |
Rear Mount | 4-Cyl, w/o turbo | E6SZ-6068-C |
4-Cyl, w/ turbo, 84, manual trans | E6SZ-6068-C | |
4-Cyl, w/ turbo, 84, auto trans | E5SZ-6068-D | |
4-Cyl, w/ turbo, 85-86, manual trans | F2SZ-6068-A | |
4-Cyl, w/ turbo, 85-86, auto trans | F2SZ-6068-B | |
6-Cyl, w/o auto overdrive | E5SZ-6068-D | |
6-Cyl, w/ auto overdrive, 83-84 | E6SZ-6068-C | |
6-Cyl, w/ auto overdrive, 85-86 | E5SZ-6068-C | |
8-Cyl | E6SZ-6068-C | |
Rear Support | 4-Cyl, 83-84 | E3SZ-6A023-E |
4-Cyl, 85-86 | E5SZ-6A023-A | |
6-Cyl, w/o auto overdrive, to 2-83 | E3SZ-6A023-B | |
6-Cy., w/o auto overdrive, from 2-83 | E0SZ-6A023-A | |
6-Cyl, w/ auto overdrive | E3SZ-6A023-D | |
8-Cy., USA | E3SZ-6A023-C | |
8-Cyl, Canada | E3SZ-6A023-F | |
Front Cover | 4-Cyl, outer | E3ZZ-6019-A |
4-Cyl, inner | E3ZZ-6019-B | |
6-Cyl | E6SZ-6019-B | |
8-Cyl, 83 | E7PZ-6019-A | |
8-Cyl, 84-86, w/o dipstick hole | E7PZ-6019-A | |
8-Cyl, 84-86, w/ dipstick hole | F0AZ-6019-A | |
Oil Pan | 4-Cyl, 83-84 | D8BZ-6675-A |
4-Cyl, 85-86, w/o low oil sensor | E7RY-6675-B | |
4-Cyl, 85-86, w/ low oil sensor | E5ZZ-6675-A | |
6-Cyl, 83 | E7SZ-6675-B | |
6-Cyl, 84-86, w/o low oil sensor | E7SZ-6675-B | |
6-Cyl, 84-86, w/ low oil sensor | E7SZ-6675-C | |
8-Cyl, 83-86, w/o low oil sensor | F1SZ-6675-B | |
8-Cyl, 83-86, w/ low oil sensor | F1SZ-6675-A | |
Oil Pan Gasket | 4-Cyl | E5ZZ-6781-A |
6-Cyl | E2DZ-6781-A | |
8-Cyl | D9AZ-6781-A | |
Fuel Pump, Mechanical | 6-Cyl | E2AZ-9350-B |
8-Cyl | E7AZ-9350-B | |
Fuel Pump, Electric | Outside tank, 4-Cyl | E4ZZ-9350-B |
Outside tank, 6-Cyl, 8-Cyl | E4DZ-9350-B | |
Inside tank, 4-Cyl, 84, to 11-83 | E4SZ-9H307-C | |
Inside tank, 4-Cyl, 84, from 11-83 | E4SZ-9H307-A | |
Inside tank, 4-Cyl, 85-86 | E5SZ-9A407-B | |
Inside tank, 6-Cyl, 84, w/o electronic inst. cluster | E4SZ-9H307-A | |
Inside tank, 6-Cyl, 84, w/ electronic inst. cluster | E4SZ-9H307-B | |
Inside tank, 6-Cyl, 85-86 | E5SZ-9A407-A | |
Inside tank, 8-Cyl, 83, w/o electronic inst. cluster | E3SZ-9350-C | |
Inside tank, 8-Cyl, 83, w/ electronic inst. cluster | E3SZ-9350-D | |
Inside tank, 8-Cyl, 84, w/o electronic inst. cluster | E4SZ-9H307-A | |
Inside tank, 8-Cyl, 84, w/ electronic inst. cluster | E4SZ-9H307-B | |
Inside tank, 8-Cyl, 85-86 | E5SZ-9A407-A | |
EXHAUST |
||
Exhaust Manifold | 4-Cyl | E1BZ-9340-C |
6-Cyl, R | E4DZ-9430-A | |
6-Cyl, L, w/o Calif. emissions, to 6-82 | E8SZ-9431-A | |
6-Cyl, L, w/o Calif. emissions, from 6-82 | E4DZ-9431-A | |
6-Cyl, L, w/ Calif. emissions | E8SZ-9431-A | |
8-Cyl, 83-85, R | E0PZ-9430-A | |
8-Cyl, 83-85, L | E1SZ-9431-B | |
8-Cyl, 86, R | E6AZ-9430-G | |
8-Cyl, 86, L | E6SZ-9431-A | |
Inlet Pipe | * BY APPLICATION | E2DZ-5F250-C |
Catalytic Converter | * BY APPLICATION | E3SZ-5E212-B |
Muffler & Pipe | * BY APPLICATION | E3SZ-5230-B |
AIR CONDITIONING |
||
Condenser | 1983-86 | E2ZZ-19712-A |
Compressor | 4-Cyl | E3DZ-19703-B |
6-Cyl, to 5-85 | E3SZ-19703-A | |
6-Cyl, from 5-85 | E4FZ-19703-A | |
8-Cyl | E7TZ-19703-B | |
Compressor Hose | * BY APPLICATION | E4SZ-19972-A |
Pulley w/Clutch | 4-Cyl, 6-Cyl | F4SZ-19D786-A |
8-Cyl | E1FZ-2884-A | |
Drive Belt | 4-Cyl | E3AZ-8620-E |
6-Cyl | C9PZ-8620-GF | |
8-Cyl | E2SZ-8620-B | |
Evaporator Core | 1983-86 | E25Y-19860-A |
Evaporator Upper Case | w/o ATC | E2SZ-19C974-A |
w/ATC, 83-84 | E25Y-19C974-A | |
w/ATC, 85-86 | E5LY-19897-B | |
Evaporator Lower Case | 1983-84 | E25Y-19897-A |
1985-86 | E5LY-19897-B | |
Blower Motor | F4ZZ-19805-C | |
HOOD |
||
Hood Panel | 1983 | E3SZ-16612-A |
1984-86 | E7SZ-16612-A | |
Hinge | 1983 R/L | E6SZ-16796-7A/B |
1984 R/L | E4LY-16796-7A/B | |
1985-86 R/L | E5SZ-16796-7A/B | |
Latch | To 11-83 | E1DZ-16700-A |
From 11-83 | E6DZ-16700-A | |
Auxiliary Catch | 1983-86 | E3SZ-16892-A |
Assist Spring | 1983-86 | D9ZZ-16C644-A |
Latch Support | 1983-86 | E3SZ-16747-A |
Support Rod | 1983-86 | E3DZ-16826-A |
Release Cable | 1983-84 | E3ZZ-16916-A |
1985-86 | E7SZ-16916-A | |
Hood Pad | 1983-86 | E3SZ-16740-A |
Hood Insulator | 1983-86 | E8SZ-16738-A |
Insulator Retainer | Clip, pkg of 16 | GG391-385595-S |
Pin, pkg of 10 | NN180-386553-S | |
FRONT FENDER |
||
Fender | R | E4SZ-16005-A |
L | E4SZ-16006-A | |
Apron Assembly w/sidemember (Inner fender structure that includes the strut mount section) |
1983-85 R | E5SZ-16054-A |
1983-85 L | E7SZ-16055-A | |
1986 R | E8SZ-16054-A | |
1986 L | E7SZ-16055-A | |
Apron, Front Section | 1983 R/L | E3DZ-16054/5-B |
1984-85 R | E4LY-16054-B | |
1984-85 L | F0ZZ-16055-B | |
1986 R | F2ZZ-16054-B | |
1986L | F0ZZ-16055-B | |
Apron Reinforcement (rails) | Upper, 1983-85 R | E6SZ-16154-A |
Upper, 1983-85 L | E3SZ-16155-A | |
Upper, 1986 R | E6SZ-16154-A | |
Upper, 1986 L | D8BZ-16155-A | |
Lower, R | E7SZ-16060-A | |
Lower, L | E3DZ-16060-B | |
Sound Absorber (insulation) | 1983-84 R/L | E3SZ-16071/2-A |
1985-86 R | E5SZ-16071-A | |
1985-86 L | E5SZ-16072-A | |
Splash Shield (plastic wheel well liner) | R/L | E7SZ-16102/3-A |
Rear Mounting Bracket | R/L | E3SZ-16C078-A |
Battery Tray | w/o turbo | D9ZZ-10732-A |
w/ turbo | E4LY-10732-A | |
Battery Hold Down | Std. duty, w/o turbo | D8BZ-10718-A |
Std. duty, w/ turbo | E43Z-10718-B | |
Heavy duty | D9BZ-10718-A | |
Battery Cable, Positive | 4-Cyl | E3SZ-14300-A |
6-Cyl | E35Y-14300-A | |
8-Cyl | E6SZ-14300-A | |
Battery Cable, Negative | 4-Cyl | E3SZ-14301-A |
6-Cyl | E35Y-14301-D | |
8-Cyl | E0SZ-14301-A | |
Antenna, Manual | 1983-86 | E3SZ-18813-A |
Antenna, Power | 1983-86 | E5SZ-18850-B |
Stanchion, Power Antenna (outer chrome ring) | 1983-86 | E3SZ-18919-B |
FENDER EXTERIOR TRIM |
||
Lower Front Moulding | w/o cornering lamp, R/L | E6SZ-16C068/9-CP |
w/ cornering lamp, R/L | E4SZ-16C068/9-BP | |
Lower Rear Moulding | Narrow type, R/L | E4SZ-16003/4-AP |
Wide type, 1985-86, R/L | E5WY-16003/4-BP | |
Nameplate | “LS”, R/L | E3WY-16098-A |
“EFI Turbo”, R/L | E3SZ-16098-A | |
“Automatic Overdrive”, R/L | E3SZ-6342528-A | |
“Electronic Fuel Injection”, R/L | E3SZ-16098-B | |
WHEEL |
||
Wheel | Painted, 14×5 | E3SZ-1007-B |
Painted, 14×5.5, 83-84 | E7SZ-1007-E | |
Painted, 14×5.5, 85-86 | E7SZ-1007-C | |
Polycast, 1983-84, w/o stamp ZQ | E3WY-1007-A | |
Polycast, 1983-84, w/ stamp ZQ | E5WY-1007-B | |
Polycast, 1985-86 | E6WY-1007-B | |
Styled aluminum, w/o TRX | D8BZ-1007-A | |
Styled aluminum, w/ TRX | E3SZ-1007-A | |
Cast aluminum | E7SZ-1007-A | |
Center Cap | w/TRX wheel | D9ZZ-1130-H |
w/Polycast wheel, 1983-84, w/o turbo | E3WY-1130-C | |
w/Polycast wheel, 1983-84, w/ turbo | E4WY-1130-A | |
w/Polycast wheel, 1985-86 | E5WY-1130-A E5CY-1130-A (confirmed) |
|
w/Cast aluminum wheel, 1983-84 | E1ZZ-1130-A | |
w/Cast aluminum wheel, 1985-86 | E5WY-1130-C | |
Wheel Cover | 14″, 1983-84 | E3WY-1130-A |
14″, 1985-86 | E5WY-1130-B | |
14″ wire wheel design | E3SZ-1130-D | |
Ornament | 14″ wire wheel center cap | E3WY-1141-A |
Trim Ring | 1983-86, steel wheel | E4SZ-1210-A |
FRONT SUSPENSION |
||
Hub & Rotor | 10″, R/L | F1ZZ-1102-B |
Cup, Outer Bearing | R/L | D0AZ-1217-B |
Cup, Inner Bearing | R/L | D8BZ-1202-A |
Bearing, Outer | R/L | E7TZ-1216-A |
Bearing, Inner | R/L | D0AZ-1201-A |
Grease Seal | R/L | E6DZ-1249-A |
Splash Shield | R/L | E0SZ-2K004/5-A |
Brake Caliper | R/L | E5SZ-2B120/1-A |
Brake Hose | 1983-84 R/L | E3SZ-2078-A |
1985-86 R/L | E5SZ-2078-A | |
Coil Spring | R/L, order by spring code | E1BZ-5310-B |
Shock Absorber (Strut) | Standard duty, R/L | E6PZ-18124-C |
Heavy duty, R/L | E6PZ-18124-C | |
Shock Mounting Bracket (with dust cover) | R/L | E3SZ-18A161-A |
Camber Adjusting Plate | R/L | E0SZ-3B391-A |
Spindle | R/L | E4SZ-3105/6-A |
Lower Control Arm Assembly | R/L | F3ZZ-3078/9-A |
Stabilizer Bar | 4-Cyl, 6-Cyl | E3SZ-5482-B |
8-Cyl | E3SZ-5482-C | |
Bar Bracket | R/L | E6ZZ-5A486-A |
(confirmed) | E6SZ-5B482-A | |
Front Crossmember | 1983-85 | E5SZ-5025-A |
1986 | E6SZ-5025-A | |
FRONT STEERING LINKAGE/GEAR |
||
Gear Assembly | 1983, w/o Handling Susp. | E5SZ-3L547-C |
1983, w/ Handling Susp. | E5DZ-3L547-A | |
1984-86, w/o Handling Susp. | E5SZ-3L547-C | |
1984-86, w/ Handling Susp. | E5DZ-3L547-A | |
Housing | 1983, w/o Handling Susp. | E3SZ-3548-A |
1983, w/ Handling Susp. | E3SZ-3548-B | |
1984-86, stamped BT | E4DZ-3548-A | |
1984-86, stamped BZ | E5DZ-3548-A | |
Housing Cover | 1983-86 | E0BZ-3580-AMR |
Shaft/Control Assembly | 1983-85, w/o Handling Suspension, to 2-84 | E5SZ-3D517-C |
1983-85, w/o Handling Suspension, from 2-84 | E5SZ-3D517-A | |
1986, w/o Handling Suspension | E5SZ-3D517-A | |
1983-86, w/Handling Suspension | E5SZ-3D517-B | |
Dust Boot | 1983 R/L | D9BZ-3332-A |
1984-86 R/L | E69Z-3332-A | |
Rack | w/o Handling Suspension | E5DZ-3575-A |
w/ Handling Suspension | E5DZ-3575-B | |
Connecting Rod | R/L | F6SZ-3280-CA |
Tie Rod End | R/L | E2SZ-3A130-A |
Check Valve Kit | 1983-86 | E3SZ-3D728-A |
Actuator Housing | 1983-86 | D8BZ-3E564-A |
STEERING PUMP |
||
Pump Assembly, without pulley | 4-Cyl | F0ZZ-3A674-A |
6-Cyl, w/o Handling Suspension | E9ZZ-3A674-C | |
6-Cyl, w/ Handling Suspension | E9ZZ-3A674-B | |
8-Cyl | E9ZZ-3A674-B | |
Reservoir | 1983-84 | E6DZ-3A006-A |
1985-86 | E5DZ-3A697-A | |
Pump Pulley | 4-Cyl | D4ZZ-3A733-A |
6-Cyl, w/o air cond | E2SZ-3A733-A | |
6-Cyl, w/ air cond, to 6-85 | E5DZ-3A733-A | |
6-Cyl, w/ air cond, from 6-85 | E5DZ-3A733-B | |
8-Cyl, w/o air cond | D8ZZ-3A733-A | |
8-Cyl, w/ air cond | D5ZZ-3A733-A | |
Pressure Hose | 4-Cyl | E3SZ-3A719-B |
6-Cyl, 1983, USA | E4DZ-3A719-A | |
6-Cyl, 1983, Canada | E3DZ-3A719-B | |
6-Cyl, 1984-86, USA | E4DZ-3A719-A | |
6-Cyl, 1984-86, Canada | E4DZ-3A719-B | |
8-Cyl, 1983 | E3BZ-3A719-A | |
8-Cyl, 1984-86 | E4DZ-3A719-C | |
Return Hose | E2SZ-3A713-B | |
STEERING WHEEL/COLUMN |
||
WHEEL & TRIM |
||
Steering Wheel | 1984-86, 2-spoke, w/o speed control | E5SZ-3600-G |
1984-86, 2-spoke, w/ speed control, w/o leather wrap | E5SZ-3600-H E4SC-3600-BWA (confirmed) |
|
1984-86, 2-spoke, w/ speed control, w/ leather wrap | E6SZ-3600-A | |
1983, 4-spoke, w/o speed control | E5VY-3600-B | |
1983, 4-spoke, w/speed control, w/o leather wrap | E3SZ-3600-D | |
1984, 4-spoke, w/speed control, w/ leather wrap, w/o sport wheel | E3SZ-3600-B | |
NOTE: This wheel is not believed to have existed. –> | 4-spoke, w/speed control, w/ leather wrap, w/ sport wheel | E3SZ-3600-A |
Wheel Emblem | 1983, rectangle type, w/o woodgrain | E3WY-3649-B |
1983, rectangle type, w/ woodgrain | E3WY-3649-C | |
1984, round type, w/o turbo | E3FZ-3649-A | |
1984, round type, w/ turbo | E4WY-3649-B | |
1985-86 XR7, 2-spoke, sport wheel center | E5WY-13A805-AB | |
Switches, Cruise Control | 1983, brushed silver | E4SZ-9C888-A |
COLUMN – STANDARD |
||
Lock Housing Cover (paint to match) | Upper, w/o console | E3SZ-3530-C |
Upper, w/ console | E3SZ-3530-A | |
Lower | E4DZ-3530-A | |
Lock Housing | 1983-86 | F23Z-3511-A |
Keys & Cylinder | To 7-84 | E3DZ-11582-A |
From 7-84 | E4SZ-11582-C | |
Ignition Switch | NOTE: Check dealer for possible updated part number. | F29Z-11572-D |
Jacket | w/ column shift | E2SZ-3514-C |
w/ floor shift | E3DZ-3514-C | |
Shift Tube | 1983-86 | E2SZ-7212-A |
Upper Steering Shaft | 1983-84 | E3SZ-3524-B |
1985 | E5DZ-3524-A | |
1986 | E6SZ-3524-B | |
Lower Steering Shaft | 1983-86 | D9BZ-3B676-B |
Shaft Coupling | 1983-86 | E0SZ-3A525-A |
Wiper Switch | 1983-84, w/o delay wipers | E3TZ-17A553-A E3DZ-17A553-C |
1985-86, w/o delay wipers | E5SZ-17A553-A | |
COLUMN – TILT |
||
Lock Housing Cover (paint to match) | Upper, w/o console | E3SZ-3530-E |
Upper, w/ console | E3SZ-3530-B | |
Lower | E3SZ-3530-F | |
Upper Lock Housing | 1983-86 | E2LY-3511-A |
Lower Lock Housing | w/o turbo | E5SZ-3511-D |
w/ turbo, from 5-84 | E83Z-3511-A | |
Cylinder & Keys | To 7-84 | E3DZ-11582-A |
From 7-84 | E4SZ-11582-C | |
Ignition Switch | NOTE: Check dealer for possible updated part number. | F29Z-11572-D |
Jacket | w/ column shift | E2SZ-3514-C |
w/ floor shift | E3DZ-3514-C | |
Shift Tube | 1983-86 | E2SZ-7212-A |
Upper Steering Shaft | 1983-85 | E5DZ-3524-A |
1986 | E6SZ-3524-B | |
Lower Steering Shaft | 1983-86 | D9BZ-3B676-B |
Shaft Coupling | 1983-86 | E0SZ-3A525-A |
Wiper Switch | 1983-84, w/o delay wipers | E3TZ-17A553-A E3DZ-17A553-C |
1985-86, w/o delay wipers | E5SZ-17A553-A | |
FRAME/FLOOR |
||
Front Floor Member | 1983-86 | E3SZ-6310692-A |
Rear Sidemember | R/L | E7SZ-6310534/5-A |
Front Floor Pan | 1983-86 | E7ZZ-6111135-A |
Inner Floor Sidemember | R/L | E3SZ-6310116/7-A |
Rear Floor Pan | 1983-86 | E4SZ-6311215-A |
Rear Pan Extension | R/L | E3SZ-6311250/1-A |
WINDSHIELD |
||
Windshield Glass | Clear | E3SZ-6303100-A |
Shaded | F0LZ-6303100-A | |
Molding, Upper Reveal | Bright | E3SZ-6303144-A |
Charcoal | E4SZ-6303144-AP | |
Molding, Side Reveal | Bright, R/L | E3SZ-6303136/7-A |
Charcoal, R/L | E4SZ-6303136/7-AP | |
Molding, Lower Reveal | 1983 | E3SZ-6303148-A |
1984-86 | E4SZ-6303148-A | |
Molding, Inside Garnish (paint to match) | Upper, w/o electronic mirror | E3SZ-6303606-A |
Upper, w/ electronic mirror | E3SZ-6303606-B | |
Side, 1983-84, R/L | E4SZ-6303598/9-A | |
Side, 1985-86, R/L | E5SZ-6303598/9-A | |
Rear View Mirror | Manual, w/o auto dimmer switch | E5AZ-17700-A |
Manual, w/ auto dimmer switch | E65Y-17700-A | |
Power, w/o auto dimmer switch | F19Z-17700-A | |
Power, w/ auto dimmer switch | E80Y-17700-B | |
Sun Visor | Right, w/o illuminated mirror | E3SZ-6304104-A9D |
Right, w/ illuminated mirror | E3SZ-6304104-B7D | |
Left, w/o illuminated mirror | E3SZ-6304105-A9D | |
Left, w/ illuminated mirror | E3SZ-6304105-B7D | |
Visor Arm & Bracket | w/o illuminated mirror, R/L | D9BZ-5404144-A |
w/ illuminated mirror, R/L | E3SZ-6304144/5-B | |
Blade Assembly | R/L | F0AZ-17528-A |
Wiper Arm | R | E4SZ-17526-A |
L | E6SZ-17527-A | |
Wiper Motor | 1983-86 | E3SZ-17508-A |
Washer Reservoir | w/o low fluid sensor, 83 | E3ZZ-17618-C |
w/o low fluid sensor, 84-86 | F4ZZ-17618-A | |
w/ low fluid sensor, 83 | F4ZZ-17618-B | |
w/ low fluid sensor, 84-86 | E4SZ-17618-B | |
Washer Pump | 1983-86 | E0AZ-17664-A |
Nozzle | 1983, R/L | E3SZ-17603-A |
1984-86, R/L | E4SZ-17603-B | |
COWL & DASH |
||
Panel, Cowl Side | R | E4SZ-6302038-A |
L | E3SZ-6302039-A | |
Panel, Cowl Trim (order by color) | (red) R | E3SZ-6302344-A8D |
(red) L | E3SZ-6302345-A8D | |
Hinge Pillar | R | E4SZ-6302500-A |
L | E4SZ-6302501-A | |
Panel, Cowl Top | 1983-86 | E4SZ-6302010-A |
Screen, Cowl Top | R | E3SZ-63018A16-A |
