GENERAL SPECS | 1983-86 | 1987-88 |
Wheelbase (in) | 104.0 | 104.2 |
Overall Length (in) | 197.6 | 200.8 |
Overall Height (in) | 53.4 | 53.8 |
Overall Width (in) | 71.1 | 71.1 |
Front Tread (in) | 58.1 | 58.1 |
Rear Tread (in) | 58.5 | 58.5 |
Trunk Space (cu ft) | 14.6 | 14.6 |
ENGINE | 2.3L I-4 TURBO | 3.8L V6 | 5.0L V8 SO | 5.0L V8 HO* |
VIN Code | A or T or W | 3 or 4 | F | (T) |
Type | OHC | OHV | OHV | OHV |
Firing Order/Rotation | 1-3-4-2 / CW | 1-4-2-5-3-6 / CCW | 1-5-4-2-6-3-7-8 / CCW | 1-3-7-2-6-5-4-8 / CCW |
Spark Plug Gap | .034 | .054 | .054 | .054 |
Timing (Factory) | AUTO: 10 degrees BTDC / MANUAL: 13 degrees BTDC | 10 degrees BTDC | 10 degrees BTDC | 10 degrees BTDC |
Oil Filter | Motorcraft FL-300 | Motorcraft FL-1A | Motorcraft FL-1A | Motorcraft FL-1A |
* Reference for HO converted cars only.
Year/Engine | Cu. In. | Bore & Stroke (in.) | Fuel Delivery (U.S.) | Compression Ratio | Horsepower @rpm | Torque @rpm |
1983 | ||||||
3.8 V6 | 232 | 3.80 x 3.40 | Carb | 8.6:1 | 100@3800 | 175@2200 |
5.0 V8 | 302 | 4.00 x 3.00 | TBI | 8.4:1 | 130@3200 | 240@2000 |
1984 | ||||||
I4 Turbo | 140 | 3.78 x 3.12 | MPI | 8.0:1 | 145@4600 | 180@3600 |
3.8 V6 | 232 | 3.80 x 3.40 | TBI | 8.7:1 | 120@3600 | 205@1600 |
5.0 V8 | 302 | 4.00 x 3.00 | TBI | 8.4:1 | 140@3200 | 250@1600 |
1985 | ||||||
I4 Turbo manual | 140 | 3.78 x 3.12 | MPI | 8.0:1 | 155@4600 | 190@2800 |
I4 Turbo auto | 140 | 3.78 x 3.12 | MPI | 8.0:1 | 145@4400 | 180@3000 |
3.8 V6 | 232 | 3.80 x 3.40 | TBI | 8.7:1 | 120@3600 | 205@1600 |
5.0 V8 | 302 | 4.00 x 3.00 | TBI | 8.4:1 | 140@3200 | 250@1600 |
1986 | ||||||
I4 Turbo manual | 140 | 3.78 x 3.12 | MPI | 8.0:1 | 155@4600 | 190@2800 |
I4 Turbo auto | 140 | 3.78 x 3.12 | MPI | 8.0:1 | 145@4400 | 180@3000 |
3.8 V6 | 232 | 3.80 x 3.40 | TBI | 8.7:1 | 120@3600 | 205@1600 |
5.0 V8 | 302 | 4.00 x 3.00 | MPI | 8.9:1 | 150@3400 | 270@2000 |
1987 | ||||||
3.8 V6 | 232 | 3.80 x 3.40 | TBI | 8.7:1 | 120@3600 | 205@1600 |
5.0 V8 | 302 | 4.00 x 3.00 | MPI | 8.9:1 | 150@3400 | 270@2000 |
1988 | ||||||
3.8 V6 | 232 | 3.80 x 3.40 | MPI | 8.7:1 | 140@3600 | 205@1600 |
5.0 V8 | 302 | 4.00 x 3.00 | MPI | 8.9:1 | 155@3400 | 275@2000 |
Engine | Oil Crankcase (quarts) | Rear Axle Fluid (pints) | Fuel Tank (gallons) | Cooling System (quarts) |
2.3 I4 | 5.0 (w/ filter) | 3.5 (7.5″ axle) 3.8 (8.8″ axle) | 18 | 10.0 |
3.8 V6 | 5.0 (w/ filter) | 3.5 (7.5″ axle) | 22.1* | 11.8 |
5.0 V8 | 5.0 (w/ filter) | 3.5 (7.5″ axle); 3.8 (8.8″ axle) | 22.1* | 14.2 |
*1983-85 models have 21.6 gallon fuel tanks. See owner’s manual to confirm this info. |
Transmission Type | Code | Fluid (pints) |
T5 manual | 2 | 3.7 |
C3 | V | 8 |
C4 ** | W | 10 |
C5 | C | 11 |
AOD | T | 12.3 |
A4LD | L | 12.3 |
** Pre-’82 models and retrofitted C4 Cougars only. |
Front Brake Disc Min. Thickness (in.) | Front Brake Disc Max. Runout (in.) | Front Brake Disc Diameter (in.) | Rear Brake Drum Diameter (in.) | Front Min. Lining Thickness (in.) | Rear Min. Lining Thickness (in.) |
1983-88 Cougar/Thunderbird (Except 1987-88 Thunderbird Turbo Coupe) | |||||
0.810 | 0.003 | 10.000 | 9.000/10.000 | 0.175 | 0.123 |
1987-88 Thunderbird Turbo Coupe (and retrofitted cars) | |||||
0.895 | 0.003 | 11.000 | 10.000 | 0.175 | 0.123 |
For more information visit Global West’s site here.
Left | Right | |
1985-86 | ||
Camber (tolerance .75 degrees) | .25 degrees | .25 degrees |
Caster (tolerance .75 degrees) | .75 degrees | .75 degrees |
Total Toe (tolerance .25 degrees) | .38 degrees |