FEATURE | GS | LS | XR7 |
| 3.8L V6 engine with electronic central fuel injection (CFI) | S | S | – |
| 2.3L EFI 4-cylinder turbocharged engine | – | – | S |
| Electronic fuel-injected 5.0 liter V8 SEFI engine with automatic overdrive transmission | O | O | – |
| Five-speed manual transmission with floor mounted shifter in leather wrap | – | – | S |
| Automatic three-speed transmission with locking torque converter | S | S | O |
| Variable-ratio power rack-and-pinion steering | S | S | – |
| Power rack-and-pinion steering with 15:1 non-variable ratio for increased power steering effort and road feel | – | – | S |
| Power brakes (front disc, rear drum) | S | S | S |
| Disc brake audible wear sensors (front only) | S | S | S |
| P205/70R14 WSW all-season steel-belted radial tires | S | S | – |
| P225/60VR15 BSW Goodyear Eagle VR60 tires on 15″x7″ cast aluminum wheels | – | – | S |
| Four-bar link coil spring rear suspension with Nitra-cushion front struts and rear shocks | S | S | S |
| Hybrid MacPherson strut front suspension with stabilizer bar | S | S | S |
| Handling suspension with Quadra-shock rear suspension | O | O | S |
| 18.2-gallon fuel tank | – | – | S |
| 22.1-gallon fuel tank | S | S | – |
| Dual braking system with brake failure warning light | S | S | S |
| Dual rectangular halogen headlamps | S | S | S |
| Lower bodyside protection | S | S | S |
| High-mount rear stoplamp | S | S | S |
STANDARD FEATURES – INTERIOR |
| 60/40 cloth front twin comfort seats with consolette | S | S | – |
| Full console | O | O | S |
| Luxury cloth seats | O | S | – |
| Functional sport seats | – | – | S |
| Luxury door trim and quarter panel | – | S | S |
| Three passenger rear seating | S | S | – |
| Four-way front headrest | O | S | – |
| Rear seat with integral headrests and center fold-down armrest | O | S | S |
| Side window demisters | S | S | S |
| A-frame steering wheel with center hub horn control | S | S | S |
| AM/FM stereo radio with 4 speakers (could be deleted for credit) | S | S | S |
| Steering column-mounted controls for wiper/washer, high/low headlamp beam, and turn signal | S | S | S |
| Full, soft door trim panels with door pull straps, door map pockets and carpeted lower portion | S | S | S |
| 16-oz floor carpeting | S | – | – |
| 24-oz carpeting | – | S | S |
| Passenger side vanity mirror | – | S | – |
| Rear compartment courtesy lights | – | – | S |
| 2-spoke sport steering wheel | – | – | S |
| LCD digital speedometer / odometer readout | S | S | – |
| Full analog instrumentation with tachometer and boost gauge | – | – | S |
| Warning chimes | S | S | S |
| Woodgrain instrument panel appliqués | S | S | – |
STANDARD FEATURES – EXTERIOR |
| Bodyside accent stripes | S | S | – |
| Lower body accent stripe | – | – | S |
| Left-hand remote control mirror (bright) | S | – | – |
| Dual power remote-control mirrors | O | S | – |
| Dual power remote-control mirrors, body color | – | – | S |
| Front air dam with fog lights | – | – | S |
| Vertical bar grille with bright surround molding | S | S | S |
| Deluxe wheel covers | S | S | – |
| Bright accent moldings | S | S | – |
| Power windows | O | S | S |
| Tinted glass | O | S | S |
| Lower bodyside molding with black vinyl insert | S | S | – |
| Wide vinyl bodyside molding | – | – | S |
| Luggage compartment light | S | S | S |
| Bright rocker panel molding | O | S | – |
| Bright wheel covers | O | S | – |
| Hood accent stripes | O | S | O |
| Electroluminescent coach lamps | O | S | – |
OPTIONAL FEATURES |
| Air conditioning, manual control | O | O | O |
| Air conditioning, automatic control | O | O | O |
| Traction-Lok axle | O | O | S |
| Heavy duty battery | O | O | S |
| Front license plate bracket | O | O | O |
| Electronic digital clock | O | O | S |
| Front cornering lamps | O | O | O |
| Electric rear window defroster | O | O | O |
| Illuminated entry system | O | O | O |
| Front carpeted floor mats | O | O | O |
| Dual illuminated visor vanity mirrors | O | O | O |
| Dual power remote-control mirrors | O | S | S |
| Automatic dim day/night rearview mirror | O | O | O |
| Automatic parking brake release | O | O | – |
| Clearcoat metallic paint | O | O | S |
| Two-tone paint | O | O | – |
| Half-vinyl roof | O | O | – |
| Flip up open air sunroof | O | O | O |
| Fingertip speed control | O | O | O |
| Leather wrapped steering wheel (require speed control) | O | O | O |
| Tilt steering wheel | O | O | O |
| Hood accent stripes | O | S | – |
| Vent windows (require tinted glass and dual electric mirrors) | O | O | O |
| Interval windshield wipers | O | O | O |
POWER |
| Power antenna | O | O | O |
| 6-way power driver’s seat | O | O | O |
| 6-way dual power seats | O | O | O |
Power moonroof (Late availability)* Production began approximately March 3, 1986. Very few examples have been found. | O | O | O |
RADIAL WHEELS / TIRESBSW = BLACK SIDEWALL; WSW = WHITE SIDEWALL |
| P215/70R14 WSW | S | S | – |
| P215/70R14 BSW | O | O | – |
| P215/70HR14 BSW | O | O | – |
| 220/55HR390 BSW | O | O | – |
| P225/60VR15 BSW | – | – | S |
| Performance 15″ aluminum wheels | – | – | S |
| TRX-type aluminum wheels | O | O | – |
| Polycast 14″ road wheels | O | O | – |
| Wire locking wheel covers | O | O | – |
| Luxury wheel covers | S | – | – |
| Styled steel wheels | O | S | – |
RADIOS |
| Electronic AM/FM stereo search with cassette | O | O | O |
| Premium sound system | O | O | O |
| Graphic equalizer with Premium sound system | O | O | O |
OPTIONAL PACKAGES |
DIAGNOSTIC WARNING LIGHT SYSTEM Warning lights for the following: check oil, low fuel, low washer fluid, low beam out, taillamps out, door ajar, brake lamp out | O | O | O |
ELECTRONIC INSTRUMENT CLUSTER Includes digital speedometer, graphic display tachometer, oil pressure and temperature gauges, voltmeter, and Tripminder computer | O | O | – |
HEADLAMP CONVENIENCE GROUP Includes auto-lamp on/off delay system and autmatic headlamp dimmer | O | O | O |
LIGHT GROUP Includes engine compartment light, dual-beam dome/map light and instrument panel courtesy lights | O | O | O |
POWER LOCK GROUP Includes power door locks and power decklid release | O | O | O |
KEYLESS ENTRY SYSTEM Includes illuminated entry system. Requires power lock group | O | O | O |