Feature | GS | LS | XR7 |
3.8L V6 engine with electronic central fuel injection (CFI) | S | S | – |
2.3L EFI 4-cylinder turbocharged engine | – | – | S |
Electronic fuel-injected 5.0 liter V8 engine with automatic overdrive transmission | O | O | – |
Five-speed manual transmission | – | – | O |
Automatic three-speed transmission with locking torque converter | S | S | S |
Variable-ratio power rack-and-pinion steering | S | S | – |
Power rack-and-pinion steering with 15:1 non-variable ratio for increased power steering effort and road feel | – | – | S |
Power brakes (front disc, rear drum) | S | S | S |
Disc brake audible wear sensors (front only) | S | S | S |
P195/75R14 WSW low rolling resistance steel-belted radial tires, all-season | S | S | S |
Four-bar link coil spring rear suspension with Nitra-cushion front struts and rear shocks | S | S | S |
Hybrid MacPherson strut front suspension with stabilizer bar | S | S | S |
Handling suspension | O | O | S |
18-gallon fuel tank | – | – | S |
21-gallon fuel tank | S | S | – |
Dual braking system with brake failure warning light | S | S | S |
Dual fluidic windshield washer system | S | S | S |
Dual rectangular halogen headlamps | S | S | S |
STANDARD FEATURES – INTERIOR |
Individual contour sport seats in cloth trim with dual seatback recliners and inertia seatback release | S | – | – |
Luxury cloth Contour Sport seats in unique sew style | – | S | – |
Functional sport seats in Oxford Grey cloth with special sew style | – | – | S |
Door trim panels with Oxford Grey cloth inserts | – | – | S |
Full console | S | S | S |
Charcoal floor console with Oxford Grey armrest pad cover | – | – | S |
Analog clock | S | S | S |
A-frame steering wheel with center hub horn control | S | S | S |
AM radio with dual instrument panel speakers (could be deleted for credit) | S | S | S |
Color-keyed seat belts with tension reliever | S | S | S |
Steering column-mounted controls for wiper/washer, high/low headlamp beam, horn and turn signal** | S | S | S |
Full, soft door trim panels with door pull straps, door map pockets and carpeted lower portion | S | S | S |
16-oz floor carpeting | S | – | – |
Luxury 16-oz floor charcoal carpeting | – | – | S |
24-oz carpeting | – | S | – |
Passenger side vanity mirror | – | S | – |
Rear compartment courtesy lights | – | – | S |
Black leather-wrapped 4-spoke sport steering wheel | – | – | S |
Tachometer with boost and overboost lights in instrument panel | – | – | S |
Dark Elm Burl woodtone instrument panel appliques | – | S | – |
** Note: Some early 1984 models had both a stalk-mounted and a steering wheel-mounted horn. The stalk mount horn was technically not an official feature for 1984 although they do exist as carryovers from 1983. The turn signal stalk lost the horn function sometime during the early production of 1984 models. |
STANDARD FEATURES – EXTERIOR |
Bodyside accent stripes | S | S | – |
Oxford Grey tri-band lower tape stripe | – | – | S |
Left-hand remote control mirror (bright) | S | – | – |
Dual power remote-control mirrors | O | S | S |
Vertical bar grille with bright surround molding | S | S | – |
Deluxe wheel covers | S | S | – |
Bright accent moldings | S | S | – |
Lower bodyside molding with black vinyl insert | S | S | – |
Tinted glass | O | S | S |
Power windows | O | S | S |
Luxury door and quarter trim panels | – | S | – |
Carpeted luggage compartment trim | – | S | – |
Bright rocker panel molding | O | S | – |
Luxury wheel covers | O | S | – |
Hood accent stripes | O | S | O |
Electroluminescent coach lamps | O | S | – |
OPTIONAL FEATURES |
Air conditioning, manual | O | O | O |
Air conditioning, automatic | O | O | O |
Anti-theft alarm system | O | O | O |
Auto-lamp on/off delay system | O | O | O |
Traction-Lok axle | O | O | S |
Heavy duty battery | O | O | S |
Front license plate bracket | O | O | O |
Electronic digital clock | O | O | O |
Front cornering lamps | O | O | O |
Electric rear window defroster | O | O | O |
Illuminated entry system | O | O | O |
Locking fuel filler door | O | O | O |
Front carpeted floor mats | O | O | O |
Dual illuminated visor vanity mirrors | O | O | O |
Automatic dim day/night rearview mirror | O | O | O |
Automatic parking brake release | O | O | O |
Clearcoat metallic paint | O | O | O |
Two-tone paint | O | O | – |
Lower bodyside protection | O | O | O |
Half-vinyl roof | O | O | – |
Flip up open air sunroof | O | O | O |
Functional sport driver and passenger seats | O | O | S |
Fingertip speed control | O | O | O |
Leather wrapped steering wheel (required speed control except on XR7) | O | O | S |
Tilt steering wheel | O | O | O |
Tripminder computer | O | O | – |
Vent windows (require tinted glass and dual electric mirrors) | O | O | O |
Interval windshield wipers | O | O | O |
POWER |
Power antenna | O | O | O |
6-way power driver’s seat | O | O | O |
6-way dual power seats | O | O | O |
RADIAL WHEELS / TIRESBSW = BLACK SIDEWALL; WSW = WHITE SIDEWALL |
P195/75R14 BSW radial | O | O | – |
P195/75R14 WSW low rolling resistance steel-belted radial tires, all-season | O | O | – |
P205/70R14 BSW radial | O | O | S |
P205/70R14 WSW radial | O | O | – |
220/55R390 BSW radial | O | O | O |
TRX-type aluminum wheels | O | O | O |
Polycast road wheels | O | O | S |
Wire locking wheel covers (not available with TRX tires, aluminum wheels or polycast wheels) | O | O | – |
RADIOS |
AM/FM stereo | O | O | O |
AM/FM stereo with cassette | O | O | O |
Electronic AM/FM stereo search | O | O | O |
Electronic AM/FM stereo search with cassette | O | O | O |
Premium sound system | O | O | O |
OPTIONAL PACKAGES |
DIAGNOSTIC WARNING LIGHT SYSTEM Warning lights for the following: check oil, low fuel, low washer fluid, low beam out, taillamps out, door ajar, brake lamp out | O | O | O |
ELECTRONIC INSTRUMENT CLUSTER Includes digital speedometer, electronic fuel gauge, electronic digital clock, unique cluster trim cover | O | O | – |
LUXURY CARPET Includes 16-oz floor carpet and luxury luggage compartment trim, spare tire cover carpet | O | S | S |
LIGHT GROUP Includes engine compartment light, dual-beam dome/map light and instrument panel courtesy lights | O | O | O |
POWER LOCK GROUP Includes power door locks and power decklid release | O | O | O |
HEAVY-DUTY SUSPENSION Includes heavy-duty shocks, rear springs and rear stabilizer bar | O | O | – |
KEYLESS ENTRY SYSTEM Includes illuminated entry system. Requires power lock group | O | O | O |
TRAVELER’S ASSISTANCE KIT Includes cloth pouch with disposable flashlight, coated gloves, screwdriver handle with four bits, two light bulbs, one box of fuses, pliers, tire pressure indicator, two triangular emergency plastic reflectors, jumper cables and first aid kit | O | O | O |